外贸行业中需要了解的英文缩写词非常多,使用也非常频繁。如果不熟悉外贸英语缩写及含义,会直接影响你和客户交流的顺畅程度。一方面体现在外贸英语能力的高低上,另一方面反映了你对外贸业务的熟悉程度。本文整理了常见的外贸英语缩写及含义汇总,抽空多看就可以轻松掌握。
常见外贸英语缩写及含义汇总
缩略语 | 英文全称 | 中文含义 |
A. A. R. | Against All Risk | 保一切险 |
A. F. | Advanced Freight | 预付运费 |
A. R. | Ail Risks | 一切险 |
A.S. | At Sight | 即期 |
A. V. | Ad. Valorem (拉丁文) | 从价 |
A. W. B | Air Way Bill | 空运运单 |
A/C | Account Current | 往来账户 |
A/M | Above Mentioned | 上述的 |
Abbr. | Abbreviation | 缩写 |
Abt. | About | 大约 |
Acpt. | Acceptance | 承兑 |
Add. | Address | 住址 |
Adv. | Advice | 通知 |
Agrt. | Agreement | 协议 |
Agt. | Agency | 代理商 |
Amt. | Amount | 金额;总数;共计 |
Anon. | Anonymous | 不记名 |
App. | Appendix | 附录 |
Approx. | Approximately; Approximate | 大约 |
Art. | Article | 商品、条款、货号 |
ASAP | As Soon As Possible | 尽快 |
Atten. | Attention | 注意 |
AUD | Australia Dollar | 澳大利亚元 |
AV | Average | 海损 |
B. D. | Bank Draft | 银行汇票 |
B.e. ; B/E ; B. EX. | Bill of Exchange | 汇票 |
B/L | Bill of Lading | 提单 |
B/N | Booking Note | 托运单 |
Bal. | Balance | 差额 |
C. A. D. ; C/D | Cash against Documents | 交单付现 |
C. B. D. | Cash before Delivery | 预付货款 |
C. F. | Cubic Feet | 立方英尺 |
C. I. C | China Insurance Clause | 中国保险条款 |
C. I. 0 | Cash in Order | 随订单付现 |
C. 0. D. ; c. o. d. | Cash on Delivery | 交货时付款 |
C. T. B/L | Combined Transport Bill of Lading | 联合运输提单 |
C. T. D. | Combined Transport Document | 联合运输单据 |
C. W. O | Cash with Order | 订货时付款 |
C/B | Clean Bill | 光票 |
C/D | Customs Declaration | 报关单 |
C/N | Cover Note | 暂保单 |
C/0 | Care of | 转交 |
C/0 ; c. o. | Certificate of Origin | 原产地证书 |
CAD | Canada Dollar | 加拿大元 |
Cane. | Cancelled | 取消 |
CE | Conformité Européenne (法语) | 欧洲合格评定(认证标志) |
Cent. | Certificate | 证明书、证明 |
CEO | Chief Executive Officer | 首席执行官 |
CFR | Cost and Freight | 成本加运费 |
CFS ; C. F. S | Container Freight Station | 集装箱中转站;货运站 |
C1F | Cost, Insurance and Freight | 成本加保险费、运费 |
CIP | Carriage and Insurance Paid To | 运费、保险费付至 |
CLP | Container Load Plan | 集装箱装箱单 |
CMI | Comité Maritime Internationall(法语) | 国际海事委员会 |
Co. | Company | 公司 |
Comm. | Commission | 佣金 |
Consol | Consolidation | 集拼 |
Corp. | Corporation | 公司 |
CPT | Carriage Paid To | 运费付至 |
CTN; CTNS | Carton; Cartons | 纸箱 |
CY | Container Yard | 集装箱堆场 |
D. D. | Demand Draft | 即期汇票 |
D/A | Document against Acceptance | 承兑交单 |
D/D | Remittance by Banker’s Demand Draft | 票汇 |
D/F | Dead Freight | 空舱费 |
D/N | Debit Note | 借记通知书 |
D/P | Document against Payment | 付款交单 |
D/R | Dock Receipt | 场站收据 |
OAF | Delivered At Frontier | 边境交货 |
DDP | Delivered Duty Paid | 完税后交货 |
DAT | Delivered at Terminal | 运输终端交货 |
Dept. | Department | 部门;处 |
DAP | Delivered at Place | 目的地交货 |
Disct. | Discount | 折扣 |
DL; DLS | Dollar/Dollars | 美元 |
DOC. | Document | 文件;单据 |
Doc. att. | Document Attached | 附单据;附件 |
DOZ; DZ | Dozen | 一打 |
Drt. | Draft | 汇票 |
Dup. ; Dupl. | Dduplicate | 一式两份 |
E. &O, E | Errors and Omissions Excepted | 有错当查 |
E. t. a. ; eta ; | ETA Estimated/Expected Time of Arrival | 预计到达时间 |
E. t. d. ; etd; | ETD Estimated/Expected Time of Departure | 预计离港时间 |
E/D | Export Declaration | 出口申报单 |
EA. | Each | 每个;各 |
EDI | Electronic Data Interchange | 电子数据交换 |
Eg- | Example | 例子 |
EIR | Equipment Interchange Receipt | 集装箱发放/设备交接单 |
EMS | Express Mail Service | 邮政特快专递 |
EURO | European Dollar | 欧元 |
EX. | Excluding | 除外 |
Exch. | Exchange | 兑换;汇兑 |
EXP. | Export | 出口 |
EXW | Ex Works | 工厂交货 |
F. I. | Free in | 船方管卸不管装 |
F. I. 0. | Free in and out | 船方不负担装卸费 |
F. I. 0. S. | Free in, out, Stowed | 船方不负担装卸费及理舱费 |
F. 1. 0. S. T. | Free in, out, Stowed and Trimmed | 船方不负担装卸费、理舱费及平 |
F. I. W. | Free in Wagon | 舱费 |
F. O. | Free out | 承运人不负担装入货车费 |
F. O. C. | Free of Charges | 船方管装不管卸 |
F. P. A. | Free from Particular Average | 免费 |
FAQ | Fair Average Quality | 平安险 |
FAS | Free Alongside Ship | 良好平均品质 |
FAX | Facsimile | 船边交货 |
FCA | Free Carrier | 传真 |
FCL | Full Container 140ad | 整新货 |
FOB | Free on Board | 离岸价 |
FOBS | FOB Stowed | 买方负责装船费用 |
FOBST | FOB Slowed and Trimmed | 卖方承担装船费用 |
FOBT | FOB Trimmed | FOB包括平舱 |
Frt. | Kreighl | 运费 |
FYI | For Your Information | 供贵方参考 |
G. A. ; G/A | General Average | 共同海损 |
G. M. Q | Good Merchantable Quality | 上好可销品质 |
C. S. P. | Generalized System of Preferences | 普惠制 |
G. W. | Jross Weight | 毛重 |
CBP | Great Britain Pound | 英镑 |
GBs | Green Barriers | 绿色壁垒 |
US | Harmonized System | 商品编码协调制度 |
HKD | HongKong Dollar | 港币 |
I. C.C | Institute Cargo Clause | 协会货物条款 |
I. C.C | International Chamber of Commerce | 国际商会 |
i. e. | That is (id est) | 即;就是 |
I.O. P. | Irrespective of Pcrccnlage | 不计免赔率 |
I/P | Insurance Policy | 保险单 |
IMP. | Import | 进口 |
Insp. | Inspection | 检验 |
Insur. ; ins | Insurance | 保险 |
INT. | Inlemational | 国际的 |
Inv. | Invoice | 发票 |
ISO | International Organization for Standardization | 国际标准化组织 |
JPY | Japan Yan | 日元 |
LT ; L/T | Long Ton | 长吨 |
L/C | Leiter of Credit | 信用证 |
iyc | letter of Guarantee | 保函 |
LCL | Less than Container Load | 拼箱货 |
M. I. C. C. | Marine Insurance Cargo Clause | 海上运输货物保险条款 |
M.S. ; m/s | Motorship | 轮船 |
M/R | Mate’s Receipt | 大副收据 |
M/T | Mail Transfer | 信汇 |
M/V | Merchant Vessel | 商船 |
M; MED | Medium | 中等、中级 |
MAX | Maximum | 最大、最大限度 |
Memo | Memorandum | 备忘录 |
Messrs. | Messieurs | 先生(复数) |
MIN | Minimum | 最小、最低限度 |
MK | Mark | 喽头;商标 |
MNE | Multi-national Enterprise/Transnational Corporation | 跨国公司 |
MOP | Macau Pataca | 澳门元 |
MT; M/T | Metric Ton | 公吨 |
MTD | Multimodal Transport Documentary | 多式联运单据 |
MTO | Multimodal Transport Operator | 多式联运经营人 |
MYR; RM | Ringgit Malaysia | 马来西亚林吉特 |
N. M. | Net Weight | 净重 |
N. M. | No Mark | 无暖头 |
N. N. W. | Net Net Weight | 净净重 |
N/A | Not Applicable | 不适用 |
N/P | No Payment | 拒绝付款 |
NTBS | Non-tariff Barriers | 非关税壁垒 |
NVOCC | Non-Vessel Operating Common Carrier | 无船承运人 |
NZD | New Zealand Dollar | 新西兰元 |
OEM | Original Equipment Manufacturer | 原始设备制造商 |
O. P. | Open Policy | 预保单 |
0/A | On Account to | 记……账 |
Oc. B/L | Ocean Bill of Lading | 海洋运输提单 |
OCP | Overland Common Point | 内陆共同点 |
Orig. | Original | 正本 |
P. I. C. C. | the People’s Insurance Company of China | 中国人民保险公司 |
P. O. B. | Post Office Box | 邮政信箱 |
P. T. O. | Please Turn over | 请阅背面 |
P/A; P/AV. | Particular Average | 单独海损 |
P/L | Packing List | 装箱单、明细表 |
PCE/PCS | Piece; Pieces | 只、个、支等 |
PCT | Percent | 百分比 |
PM; PD. | Paid | 已付 |
PKG | Package | 一包、一捆、一件等 |
PLS | Please | 请 |
PPD. | Prepaid | 预付 |
Pr. | Pair; Price | 双,对;价格 |
PR; PRC | Price | 价格 |
PUR | Purchase | 购买、采购 |
RECPT. | Receipt | 收据 |
REF | Reference | 参考 |
Reg. ; Regd. | Registered | 登记、挂号 |
RM. | Remittance | 汇款 |
RMB | Renminbi | 人民币 |
S. F. | Stowage Factor | 积载系数 |
S. 0. | Shipping Order | 装货单 |
S. R. C. C. | Strikes, Riots and Civil Commotions | 罢工、暴动、民变险 |
s. s. ; ss. ; s/s | Steamship | 轮船 |
S. T. C | Said To Contain | 发货人自装、自点、自封(不知 条款) |
S/C | Sales Contract/Confirrnation | 销售合同、销售确认书 |
S/M | Shipping Marks | 运输标志 |
S/N | Shipping Note | 装船通知 |
SGD | Singapore Dollar | 新加坡元 |
SHEX | Sundays and Holidays Excepted | 星期天和假日除外 |
SI | The International System of Units | 国际单位制 |
SPEC | Specification | 规格 |
Std. | Standard | 标准 |
STL. | Style | 样式、款式、类型 |
SWIFT | Society for Worldwide Interbank Financial Telecommunication | 环球银行金融电讯协会 |
T. P. N. D. | Theft, Pilferage & non-delivery | 盗窃及提货不着险 |
T/R | Trust Receipt | 信托收据 |
T/S | Transshipment | 转船 |
T/T | Telegraphic Transfer | 电汇 |
TCT | Time Charter on Trip Basis | 航次期租 |
THB | Thailand Baht | 泰国铢 |
UCP | Uniform Customs and Practice for Documentary Credit | 跟单信用证统一惯例 |
UL | Underwriter Laboratory | 美国保险人实验室(标准) |
USD | United States Dollar | 美元 |
VAT | Value Added Tax | 增值税 |
Via | By Way of | 经过、经由 |
Voy; V. | Voyage | 航海;航行;航次 |
W | With | 具有 |
W. A. | With Average | 水渍险 |
W. P. A. | With Particular Average | 水渍险 |
W. R. | War Risk | 战争险 |
W/0 | Without | 没有 |
W/T | With Transshipment | 转运、转船 |
W/W; W-W | Warehouse to Warehouse | 仓至仓 |
WT | Weight | 重量 |
YD. | Yard | 码 |
AdTodo谷歌推广 - 数字营销不烧钱 - 金云出海 - adtodo.com | 外贸跨境电商谷歌推广教程,优化SEM投放排名,提升SEO关键字搜索流量,精准海外推广策略。解决谷歌SEM, 谷歌SEO, 谷歌推广, 海外推广, 谷歌优化, 谷歌竞价, 谷歌排名, 谷歌开户等营销难题。
本文链接:2023年最新常用外贸英语缩写及含义